Haku
When narrow corridors and doorways, rough terrain or uneven ground cause difficulties for normal platforms good solution is spider type lifts such as JLG X-series platforms.
JLG X-series platforms are low weight and can be operated via an engine as well as electricity. This makes them extremely versatile, whether working indoors or out. They are excellent choice for short time jobs in lobbies, inner yards and shopping centers where in the past this kind of work had to be done by expensive and time-consuming scaffolding.
Our professionals are happy to help you in finding the best option for your jobsite and needs in order to do the job safe and cost-effective without any extra cost.

Filters
| Model | Platform height | Weight | Transport width | Transport height | Outreach |
|---|---|---|---|---|---|
| Almac Jibbi 1890 EVO | 15.90m | 6050kg | 2,20m | 2,16m | 8,32m |
| Almac Jibbi U-1570 EVO | 13.40m | 2880kg | 1,4-2,45m | 1,99m | 6,83m |
| Haulotte QuickUp 12 | 10.00m | 380kg | 0,74m | 1,98m | – |
| Haulotte QuickUp 14 | 11.70m | 455kg | 0,80m | 1,99m | – |
| Haulotte QuickUp 9 | 7.30m | 385kg | 0,74m | 1,98m | – |
| JLG P35AC | 10.60m | 450kg | 0,75m | 1,99m | – |
| JLG X17J PLUS | 14.96m | 2230kg | 0,80m | 1,99m | 7,50m |
| JLG X20J PLUS | 18.05m | 2940kg | 0,80m | 1,99m | 9,20m |
| JLG X26J PLUS | 23.70m | 4365kg | 0,99m | 1,98m | 13,75m |
| JLG X33J PLUS | 30.60m | 7616kg | 1,20m | 1,99m | 16,5m |
| Leguan 125 S 4WD | 10.50m | 1300kg | 1,21m | 1,80m | 5,00m |
| Leguan 125 S TELA | 10.50m | 1650kg | 1,21m | 1,80m | 5,00m |
Machine dimensions/or weight may vary depending on the year model. Please check crucial info when ordering the equipment.