Pekkaniska
 
  • Finnish
  • English
  • German
  • Estonian
  • Russian
  • Lithuanian
  • Latvian
  • Ukrainian
Rental fleet
Scissor lifts
Trailer lifts
Self-propelled booms
Special platforms
Mobile cranes
Crawler cranes
Forklifts
Telehandlers
Skylifts
Crawler cranes PDF Print E-mail

The flagship of our fleet is the 750 ton Liebherr LR1750, the largest and most powerful crane in Finland.

Due to its enormous size the machine is transported in sections from one work site to another. In every work site the crane is assembled as needed with the optimum amount of counter weights and boom construction.

The smaller hydraulic crawler cranes are at their best in difficult terrain working in a long-term project.

Machine Lifting capacity Telescopic boom Additional boom length Transport length Transport width Transport height Support area Brochure
Liebherr LTR1100 100t 52,00m 19,00m 13,14m 5,05m 3,41m 6,41 x 5,05m Brochure
Liebherr LR1100 110t 56,00m 11-32m 7,96m 5,05m 3,53m 6,46 x 5,05m Brochure
Liebherr HS855HD 110t 68,00m 32,00m 8,20m 4,95m 3,50m 6,40 x 5,00m Brochure
Hitachi SCX 1200-2 120t 72,00m 28,00m 10,00m 6,73m 3,59m 7,91 x 6,37m Brochure
Liebherr HS885HD 130t 74,00m 32,00m 8,85m 4,92m 4,00m 6,75 x 4,92m Brochure
Liebherr LR1350/1 350t 120,00m 90,00m 8,40m 8,40m 4,83m 9,70 x 8,40m Brochure
Liebherr LR1750 750t 140,00m 105,00m 16,60m 10,30m 5,76m 11,90 x 10,30m Brochure
Liebherr LR11350 1350t 150,00m
114,00m
15,65m 13,00m 9,52m 14,50 x 13,00m Brochure
 
Next